40 Club Final Drawing Winners May 24,2020
01/25/2021We will be selling 40 Club tickets again this year, even though a daunting task due to the current social restrictions. Your support for this fundraiser for our school is encouraged. Please contact any seller listed below to purchase your tickets:
Walter Beh @ 724 588-3108
Rich Giardina @ 724-588-5803
Natalie Higbee @ 724 699-9021
Mark Holian @ 724-932-5937
Fran Krachkowski @ 724-588-3749
Roseanne McConnell @ 724-588-3254
Charles Stepp @ 724-588-2127
If you would like to SELL tickets, please call Frank Yokubeak at 724 588 4688.
Ticket cost is $100. There are 3 weekly winners for $100, $100 & $50. There are 8 winning numbers drawn at Christmas and Easter week for $500, $250, $125, $75 (2 each prize). One SPECIAL drawing on October 21 for people that have fully paid for their ticket. The final drawing is May 30, 2021 with 57 winners for a total cash prize of $13,400. Only 600 tickets sold. Get your ticket early so you do not miss out.
ST MICHAEL FORTY CLUB FINAL WINNERS - MAY 24, 2020 | ||||||||
1 | Bates, Robin | 3000 | Selnekovic | 364 | Surano, Chuck F. | 100 | Selnekovic | |
596 | Morrison, Joanne | 2000 | Selnekovic | 228 | Ochs, Thomas | 100 | Holian | |
550 | Mowery, Daniel | 1000 | Higbee | 117 | Liszka, Scott | 100 | Selnekovic | |
444 | Herrick, Ruth | 500 | Walton | 108 | Reeher, Donna | 100 | Selnekovic | |
64 | Calenda, Pete& Janet | 500 | Selnekovic | 219 | Woodley, Debbie | 100 | McConnell | |
138 | Genovesi, Sam | 400 | Selnekovic | 334 | Delgros, Tom | 100 | Selnekovic | |
338 | Cullen, Cindy | 400 | Selnekovic | 504 | Hroncich, Erin | 100 | McConnell | |
137 | Guerrini, Rich | 400 | Selnekovic | 90 | McDeavitt, Susan | 100 | Selnekovic | |
24 | Shuttleworth, Dave | 300 | Giardina | 146 | Walton, J. D. | 50 | Walton | |
318 | Amato, Frank & Pat | 300 | Giardina | 260 | Morgan. James Mr. & Mrs. | 50 | Giardina | |
558 | Bunton, Ann/ Joyce Allen | 300 | Langiotti | 545 | Lewis, Dot | 50 | Selnekovic | |
141 | D'Urso, David | 300 | Giardina | 210 | Turner, Judy | 50 | Selnekovic | |
330 | Micsky, Lawrence & Nancy | 200 | Giardina | 592 | Cooper, Ed | 50 | Selnekovic | |
588 | Giardina, Jeffi | 200 | Giardina | 578 | Beh, Bernard | 50 | Beh | |
105 | Haverdick, Gary | 200 | Selnekovic | 323 | Bayer, Tom & Veronica | 50 | Giardina | |
275 | McGranahan, Dennis | 200 | Selnekovic | 3 | Thomas, W. F. | 50 | Selnekovic | |
544 | Selnekovic, Raylene | 200 | Selnekovic | 40 | Thomas, W. F. | 50 | Selnekovic | |
69 | Walton, J. D. | 100 | McConnell | 160 | Kirby, Jim | 50 | Selnekovic | |
27 | Maybee, Randy | 100 | Giardina | 579 | Beh, Ronald | 50 | Beh | |
165 | Phillips, Robert | 100 | Selnekovic | 28 | Thomas, Frank & Shannon | 50 | Giardina | |
31 | Harpst, Bill & Linda | 100 | Giardina | 459 | Moyer, Ron | 50 | Selnekovic | |
449 | Walton, Kyle | 100 | Walton | 381 | Erme, Michael | 50 | Beh | |
446 | K of C Council 1446 | 100 | Yokubeak | 484 | Bates, Wes | 50 | Selnekovic | |
336 | Gessler, Tom | 100 | Selnekovic | 368 | Brown, Dan | 50 | Selnekovic | |
593 | Derrick, Jeff | 100 | Selnekovic | 589 | Szewczyk, Tom | 50 | Giardina | |
98 | Goldbach, Ray | 100 | Holian | 455 | Nicklin, Ed | 50 | Selnekovic | |
425 | D'Urso, Nicole | 100 | Giardina | 432 | Giangiordano, Mike | 50 | Giardina | |
321 | Tofani, Vince | 100 | Giardina | 139 | Stone, Robert E. | 50 | Selnekovic | |
18 | Killeen, Kathleen | 100 | McConnell | |||||
-
Current News